|
2008 Greens Fees |
Monday-Friday | Saturday/Sunday/Holidays | |
|
Green Fees |
|||
| Adult18 Holes | $ 21 | $24 | |
| Adult 9 Holes | $ 16 | $24 | |
| Senior (62+) 18 Holes | $ 17 | $24 | |
| Senior (62+) 9 Holes | $ 15 | $24 | |
| Junior (17 & under) 9 or 18 Holes | $ 10 | $20 | |
| City Discount 18 Holes | $ 17 | $20 | |
| City Discount 9 Holes | $14 | $20 | |
| City Discount Senior 18 Holes | $15 | $20 | |
| City Discount Senior 9 Holes | $13 | $20 | |
| Friday Night League each player | $7 + $3.50 entry fee | ||
| Military with ID | $17 | $20 | |
|
Passes |
|||
| Family (Limited) | $1600 | Immediate family after 1pm | |
| Lakeside H. S. (Limited) | $150 | After 1 pm | |
| Single (Limited) | $875 | After 1 pm | |
| Single Unlimited | $1200 | Anytime | |
| Couples (Unlimited) | $2100 | Anytime | |
| Junior Pass (Limited) | $225 | After 1 pm | |
|
Punch Card |
|||
| Adult 18 Holes - 25 | $465 | ||
| Adult 18 Holes - 10 | $189 | ||
| Adult 9 Holes - 25 | $375 | ||
| Senior 18 Holes 25 | $375 | ||
| Senior 18 Holes - 10 | $153 | ||
| Senior 9 Holes - 10 | $135 | ||
|
Specials |
|||
| Spring March-April After 1 pm | $12 | ||
| Summer May-September After 3 pm | $14 | ||
| Fall October-Closing After 12 pm | |||
|
Range |
|||
| Family Pass | $325 | ||
| Single Pass | $265 | ||
| 20 Bucket (Medium) Punch | $102 | ||
| Medium Bucket (50) Balls | $6 | ||
| Large Bucket (100) Balls | $8 | ||
|
Cart Shed Storage |
|||
| Yearly | $260 | ||
|
Trail Fee |
|||
| Daily | $8 | ||
| Yearly | $135 | ||
|
Power Cart Fees |
|||
| 18 Holes | $ 28 | ||
| 9 Holes | $ 14 | ||
| 1/2 9 Holes | $ 7 | ||
![]()

